|
|
Chronicles: C1 | C3 | C4 | Interlude | Kamael | Gracia
| Название | Доступность | Класс | P / M ATK | Сколько рук | Soul/Spirit shots | Скорость | Вес | Цена |
|---|
S-грейд |  | Arcana Mace Bestows one of the following functions: Acumen, MP Regeneration or Mana Up. | | (2440) | 225/175 | 1 | x1 / x1 | ? | 1300 | 48,800,000 |
 | Arcana Mace [Acumen] Increases casting speed by 15%. Also enhances damage to target during PvP. | | (2440) | 225/175 | 1 | x1 / x1 | ? | 1300 | 48,800,000 |
 | Arcana Mace [Mana Up] Increases MaxMP by 30%. Also enhances damage to target during PvP. | | (2440) | 225/175 | 1 | x1 / x1 | ? | 1300 | 48,800,000 |
 | Arcana Mace [MP Regeneration] Increases MP regeneration rate. Also enhances damage to target during PvP. | | (2440) | 225/175 | 1 | x1 / x1 | ? | 1300 | 48,800,000 |
 | Infinity Rod When good magic is casted upon a target, increases MaxMP, MaxCP, Casting Spd, and MP regeneration rate. Also recovers HP 100% and enhances damage to target during PvP. | | (2850) | 238/182 | 1 | x1 / x1 | ? | 1300 | 48,800,000 |
 | Yablonski's Hammer
| | (1765) | 251/121 | 1 | x1 / x1 | ? | 1570 | 48,800,000 |
 | Basalt Battlehammer Bestows one of the following functions: HP Drain, Health or HP Regeneration. | | (2440) | 281/132 | 1 | x1 / x1 | ? | 1570 | 48,800,000 |
 | Basalt Battlehammer [Health] Increases maximum HP by 25%. Enhances damage to target during PvP. | | (2440) | 281/132 | 1 | x1 / x1 | ? | 1570 | 48,800,000 |
 | Basalt Battlehammer [HP Drain] Restore 3% of melee damage inflicted on the enemy to oneself in HP. | | (2440) | 281/132 | 1 | x1 / x1 | ? | 1570 | 48,800,000 |
 | Basalt Battlehammer [HP Regeneration] Increases HP regeneration rate. Also enhances damage to target during PvP. | | (2440) | 281/132 | 1 | x1 / x1 | ? | 1570 | 48,800,000 |
 | Infinity Axe During a critical attack, it bestows one the ability to cause internal conflict to one's opponent. Damage shield function, Max HP, Max MP, Max CP as well as one's shield defense rate are increased. It also enhances damage to one's opponent during PvP. | | (2850) | 297/137 | 1 | x1 / x1 | ? | 1300 | 48,800,000 |
 | The Staff
| | (1765) | 245/162 | 2 | x1 / x1 | ? | 910 | 48,800,000 |
 | Imperial Staff One of the Empower, MP Regeneration and Magic Hold can be bestowed. | | (2440) | 274/175 | 2 | x1 / x1 | ? | 910 | 48,800,000 |
 | Imperial Staff [Empower] increases M. Atk. by 60. Enhances damage to target during PvP. | | (2440) | 274/175 | 2 | x1 / x1 | ? | 910 | 48,800,000 |
 | Imperial Staff [Magic Hold] Casts Dryad Root magic upon the target with 20% chance of success when using bad magic. Also enhances damage to target during PvP. | | (2440) | 274/175 | 2 | x1 / x1 | ? | 910 | 48,800,000 |
 | Imperial Staff [MP Regeneration] Increases MP regeneration rate. Also enhances damage to target during PvP. | | (2440) | 274/175 | 2 | x1 / x1 | ? | 910 | 48,800,000 |
 | Infinity Scepter When casting good magic, it can recover HP by 100% at a certain rate, increases MAX MP, MaxCP, M. Atk., lower MP Consumption, increases the Magic Critical rate, and reduce the Magic Cancel. Enhances damage to target during PvP. | | (2850) | 290/182 | 2 | x1 / x1 | ? | 1300 | 48,800,000 |
 | Dragon Hunter Axe Bestows one of the following functions: HP Regeneration, Health or HP Drain. | | (2440) | 342/132 | 2 | x1 / x1 | ? | 1820 | 48,800,000 |
 | Dragon Hunter Axe [Health] Increases MaxHP by 25%. Also enhances damage to target during PvP. | | (2440) | 342/132 | 2 | x1 / x1 | ? | 1820 | 48,800,000 |
 | Dragon Hunter Axe [HP Drain] Restore 3% of melee damage inflicted on the enemy to oneself in HP. Also enhances damage to target during PvP. | | (2440) | 342/132 | 2 | x1 / x1 | ? | 1820 | 48,800,000 |
 | Dragon Hunter Axe [HP Regeneration] Increases HP regeneration rate. Also enhances damage to target during PvP. | | (2440) | 342/132 | 2 | x1 / x1 | ? | 1820 | 48,800,000 |
 | Infinity Crusher Increases MaxHP, MaxCP, and Atk. Spd. Stuns a target when a critical attack occurs and has possibility of reflecting the skill back on the player. Also enhances damage to target during PvP. | | (2850) | 361/137 | 2 | x1 / x1 | ? | 1300 | 48,800,000 |
A-грейд |  | Meteor Shower Bestows one of the following functions: Focus, Critical Bleed, or Rsk. Haste. | | (1464) | 213/107 | 1 | x1 / x1 | ? | 1600 | 18,300,000 |
 | Meteor Shower - Focus [Focus] Increases Critical Attack. | | (1464) | 213/107 | 1 | x1 / x1 | ? | 1600 | 0 |
 | Meteor Shower - M. Focus [P.Focus] Increases Critical Attack. | | (1464) | 213/107 | 1 | x1 / x1 | ? | 1600 | 0 |
 | Meteor Shower [Critical Bleed] During a critical attack, increases probability of drawing target's blood by 42%. Effect 7. Enhances damage to target during PvP. | | (1464) | 213/107 | 1 | x1 / x1 | ? | 1600 | 18,300,000 |
 | Meteor Shower [Focus] Increases Critical Attack by 61. Enhances damage to target during PvP. | | (1464) | 213/107 | 1 | x1 / x1 | ? | 1600 | 18,300,000 |
 | Meteor Shower [Health] Increases maximum HP by 25%. | | (1464) | 213/107 | 1 | x1 / x1 | ? | 1600 | 18,300,000 |
 | Meteor Shower [Rsk. Haste] When HP drops to 60% or below, increases Atk. Spd. by 11%. Enhances damage to target during PvP. | | (1464) | 213/107 | 1 | x1 / x1 | ? | 1600 | 18,300,000 |
 | Elysian Axe Bestows one of the following functions: Health, Anger, or Critical Drain. | | (2160) | 232/114 | 1 | x1 / x1 | ? | 1580 | 27,000,000 |
 | Elysian [Anger] Decreases maximum HP by 15% and increases P. Atk. by 32. Enhances damage to target during PvP. | | (2160) | 232/114 | 1 | x1 / x1 | ? | 1580 | 27,000,000 |
 | Elysian [Critical Drain] During a critical attack, absorbs 19 HP from target. Enhances damage to target during PvP. | | (2160) | 232/114 | 1 | x1 / x1 | ? | 1580 | 27,000,000 |
 | Elysian [Health] Increases maximum HP by 25%. Enhances damage to target during PvP. | | (2160) | 232/114 | 1 | x1 / x1 | ? | 1580 | 27,000,000 |
 | Dasparion's Staff Bestows one of the following functions: Mana Up, Conversion, or Acumen. | | (1464) | 207/143 | 2 | x1 / x1 | ? | 920 | 18,300,000 |
 | Dasparion's Staff [Acumen] Increases Casting Spd. by 15%. Enhances damage to target during PvP. | | (1464) | 207/143 | 2 | x1 / x1 | ? | 920 | 18,300,000 |
 | Dasparion's Staff [Conversion] Increases maximum MP by 60% and decreases maximum HP by 40%. Enhances damage to target during PvP. | | (1464) | 207/143 | 2 | x1 / x1 | ? | 920 | 18,300,000 |
 | Dasparion's Staff [Mana Up] Increases maximum MP by 30%. Enhances damage to target during PvP. | | (1464) | 207/143 | 2 | x1 / x1 | ? | 920 | 18,300,000 |
 | Branch of The Mother Tree Bestows one of the following functions: Conversion, Magic Damage, or Acumen. | | (2160) | 226/152 | 2 | x1 / x1 | ? | 900 | 27,000,000 |
 | Branch of The Mother Tree [Acumen] Increases Casting Spd. by 15%. Enhances damage to target during PvP. | | (2160) | 226/152 | 2 | x1 / x1 | ? | 900 | 27,000,000 |
 | Branch of The Mother Tree [Conversion] Increases maximum MP by 60% and decreases maximum HP by 40%. Enhances damage to target during PvP. | | (2160) | 226/152 | 2 | x1 / x1 | ? | 900 | 4,533 |
 | Branch of The Mother Tree [Magic Damage] When using bad magic against a target, bestows power 8 with a 30% chance of success. Enhances damage to target during PvP. | | (2160) | 226/152 | 2 | x1 / x1 | ? | 900 | 4,533 |
B-грейд |  | Heavy War Axe Bestows either Anger, Health, or Rsk. Focus. | | (1157) | 175/91 | 1 | x1 / x1 | ? | 1620 | 8,680,000 |
 | Heavy War Axe [Anger] Enhances P. Atk. by 28 while reducing maximum HP by 15%. | | (1157) | 175/91 | 1 | x1 / x1 | ? | 1620 | 8,680,000 |
 | Heavy War Axe [Health] Increases maximum HP by 25%. | | (1157) | 175/91 | 1 | x1 / x1 | ? | 1620 | 8,680,000 |
 | Heavy War Axe [Rsk. Focus] Increases Critical Attack by 107 when HP becomes 60% or lower. | | (1157) | 175/91 | 1 | x1 / x1 | ? | 1620 | 8,680,000 |
 | Art of Battle Axe Bestows either Health, Rsk. Focus or Haste. | | (1746) | 194/99 | 1 | x1 / x1 | ? | 1570 | 13,100,000 |
 | Art of Battle Axe [Haste] Increases Atk. Spd. by about 6%. | | (1746) | 194/99 | 1 | x1 / x1 | ? | 1570 | 13,100,000 |
 | Art of Battle Axe [Health] Increases maximum HP by 25%. | | (1746) | 194/99 | 1 | x1 / x1 | ? | 1570 | 13,100,000 |
 | Art of Battle Axe [Rsk. Focus] Increases Critical Attack by 99 when HP becomes 60% or lower. | | (1746) | 194/99 | 1 | x1 / x1 | ? | 1570 | 13,100,000 |
 | Deadman's Glory Bestows one of the following functions: Anger, Health or Haste. | | (1746) | 194/99 | 1 | x1 / x1 | ? | 1600 | 13,100,000 |
 | Deadman's Glory [Anger] Enhances P. Atk. by 30 while reducing maximum HP by 15%. | | (1746) | 194/99 | 1 | x1 / x1 | ? | 1600 | 13,100,000 |
 | Deadman's Glory [Haste] Increases Atk. Spd. by about 6%. | | (1746) | 194/99 | 1 | x1 / x1 | ? | 1600 | 13,100,000 |
 | Deadman's Glory [Health] Increases maximum HP by 25%. | | (1746) | 194/99 | 1 | x1 / x1 | ? | 1600 | 13,100,000 |
 | Sprite's Staff Bestows either Regeneration, Mental Shield or Hold. | | (1157) | 170/122 | 2 | x1 / x1 | ? | 960 | 8,680,000 |
 | Sprite's Staff [Magic Hold] Casts Dryad Root magic against the target with a 10% chance of success when using bad magic. Effect 1. | | (1157) | 170/122 | 2 | x1 / x1 | ? | 960 | 8,680,000 |
 | Sprite's Staff [Magic Regeneration] Casts HP Regeneration magic upon the target with a 30% chance of success when using good magic. Effect 3. | | (1157) | 170/122 | 2 | x1 / x1 | ? | 960 | 8,680,000 |
 | Sprite's Staff [Mental Shield] Casts Mental Shield magic upon the target with a 50% chance of success when using good magic. Effect 4. | | (1157) | 170/122 | 2 | x1 / x1 | ? | 960 | 8,680,000 |
 | Staff of Phantom
| | (1157) | 170/122 | 2 | x1 / x1 | ? | 980 | 8,680,000 |
 | Staff of Seal
| | (1157) | 170/122 | 2 | x1 / x1 | ? | 970 | 8,680,000 |
 | Divine Staff
| | (1746) | 189/132 | 2 | x1 / x1 | ? | 960 | 13,100,000 |
 | Staff of Evil Spirit Bestows either Focus, Bless the Body or Poison. | | (1746) | 189/132 | 2 | x1 / x1 | ? | 930 | 13,100,000 |
 | Staff of Evil Spirit [Bodily Blessing] Casts Bless the Body magic upon the target with a 20% chance of success when using good magic. Effect 5. | | (1746) | 189/132 | 2 | x1 / x1 | ? | 930 | 13,100,000 |
 | Staff of Evil Spirit [Magic Focus] Casts Focus magic upon the target with a 20% chance of success when using good magic. Effect 3. | | (1746) | 189/132 | 2 | x1 / x1 | ? | 930 | 13,100,000 |
 | Staff of Evil Spirit [Magic Poison] Casts Curse Poison against the target with a 6% chance of success when using bad magic. Effect 7. | | (1746) | 189/132 | 2 | x1 / x1 | ? | 930 | 13,100,000 |
 | Staff of Nobility
| | (1746) | 189/132 | 2 | x1 / x1 | ? | 910 | 13,100,000 |
C-грейд |  | Stick of Faith Bestows one of the following functions: Mana Up, Magic Hold or Mental Shield. | | (916) | 85/81 | 1 | x2 / x2 | ? | 1160 | 2,290,000 |
 | Stick of Faith [Magic Hold] Casts Dryad Root magic against the target with a 10% chance of success when using bad magic. Effect 1. | | (916) | 85/81 | 1 | x2 / x2 | ? | 1160 | 0 |
 | Stick of Faith [Magic Shield] Casts Mental Shield magic upon the target with a 50% chance of success when using good magic. Effect 2. | | (916) | 85/81 | 1 | x2 / x2 | ? | 1160 | 0 |
 | Stick of Faith [Mana Up] Increases maximum MP by 30%. | | (916) | 85/81 | 1 | x2 / x2 | ? | 1160 | 2,290,000 |
 | Heavy Doom Hammer Bestows either Regeneration, Mental Shield or Hold. | | (916) | 103/81 | 1 | x2 / x2 | ? | 1020 | 2,290,000 |
 | Battle Axe Bestows either Anger, Rsk. Focus or Haste. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1720 | 2,290,000 |
 | Battle Axe [Anger] Enhances P. Atk. by 20 while reducing maximum HP by 15%. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1720 | 2,290,000 |
 | Battle Axe [Haste] Increases Atk. Spd. by about 8%. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1720 | 2,290,000 |
 | Battle Axe [Rsk.Focus] Increases Critical Attack by 138 when HP becomes 60% or lower. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1720 | 2,290,000 |
 | Big Hammer Bestows either Health, Rsk. Focus or Haste. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1710 | 2,290,000 |
 | Big Hammer [Haste] Increases Atk. Spd. by about 8%. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1710 | 2,290,000 |
 | Big Hammer [Health] Increases maximum HP by 25%. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1710 | 2,290,000 |
 | Big Hammer [Rsk.Focus] Increases Critical Attack by 138 when HP becomes 60% or lower. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1710 | 2,290,000 |
 | Silver Axe Bestows either Anger, Rsk. Focus or Haste. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1690 | 2,290,000 |
 | Silver Axe [Anger] Enhances P. Atk. by 20 while reducing maximum HP by 15%. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1690 | 2,290,000 |
 | Silver Axe [Haste] Increases Atk. Spd. by about 8%. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1690 | 2,290,000 |
 | Silver Axe [Rsk.Focus] Increases Critical Attack by 138 when HP becomes 60% or lower. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1690 | 2,290,000 |
 | Skull Graver Bestows one of the following functions: Anger, Health, or Rsk. Focus. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1640 | 2,290,000 |
 | Skull Graver [Anger] Enhances P. Atk. by 20 while reducing maximum HP by 15%. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1640 | 2,290,000 |
 | Skull Graver [Health] Increases maximum HP by 25%. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1640 | 2,290,000 |
 | Skull Graver [Rsk.Focus] Increases Critical Attack by 138 when HP becomes 60% or lower. | | (916) | 107/61 | 1 | x2 / x2 | ? | 1640 | 2,290,000 |
 | Club of Nature Bestows one of the following functions: Magic Mental Shield or Magic Hold. | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1100 | 4,300,000 |
 | Club of Nature [Acumen] Increases Casting Spd. by 15%. | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1100 | 4,300,000 |
 | Club of Nature [Magic Hold] Casts Dryad Root magic against the target with a 10% chance of success when using bad magic. Effect 1. | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1100 | 0 |
 | Club of Nature [Magic Mental Shield] Casts Mental Shield magic upon the target with a 50% chance of success when using good magic. Effect 3. | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1100 | 0 |
 | Mace of The Underworld Bestows one of the following functions: Mana Up, Magic Silence or Conversion. | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1090 | 4,300,000 |
 | Mace of The Underworld [Conversion] Increases maximum MP by 60% and decreases maximum HP by 40%. | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1090 | 0 |
 | Mace of The Underworld [Magic Silence] When using bad magic against a target, casts Silence upon target with a 10% chance of success. Effect 1. | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1090 | 0 |
 | Mace of The Underworld [Mana Up] Increases maximum MP by 30% | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1090 | 0 |
 | Nirvana Axe Bestows one of the following functions: Magic Power, Magic Poison or Magic Weakness. | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1150 | 4,300,000 |
 | Nirvana Axe [Magic Poison] Casts Curse Poison against the target with a 7% chance of success when using bad magic. Effect 7. | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1150 | 0 |
 | Nirvana Axe [Magic Power] When using magic, the amount of MP consumption increases by 15% and M. Atk. also increases by 99. | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1150 | 4,300,000 |
 | Nirvana Axe [Magic Weakness] Casts Curse Weakness against the target with a 7% chance of success when using bad magic. Effect 3. | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1150 | 0 |
 | Stick of Eternity Bestows one of the following functions: Empower, Rsk., Evasion, or Bless the Body. | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1130 | 4,300,000 |
 | Stick of Eternity [Bless the Body] Casts Bless the Body upon the target with a 20% chance of success when using good magic. Effect 3. | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1130 | 0 |
 | Stick of Eternity [Empower] Increases M. Atk. by 24. | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1130 | 0 |
 | Stick of Eternity [Rsk., Evasion] Increases Evasion by 7 when HP becomes 60% or lower. | | (1720) | 111/101 | 1 | x3 / x3 | ? | 1130 | 0 |
 | Dwarven War Hammer Bestows either Anger, Health or Haste. | | (1148) | 122/68 | 1 | x2 / x2 | ? | 1670 | 2,870,000 |
 | Dwarven War Hammer [Anger] Enhances P. Atk. by 22 while reducing maximum HP by 15%. | | (1148) | 122/68 | 1 | x2 / x2 | ? | 1670 | 2,870,000 |
 | Dwarven War Hammer [Haste] Increases Atk. Spd. by about 7%. | | (1148) | 122/68 | 1 | x2 / x2 | ? | 1670 | 2,870,000 |
 | Dwarven War Hammer [Health] Increases maximum HP by 25%. | | (1148) | 122/68 | 1 | x2 / x2 | ? | 1670 | 2,870,000 |
 | War Axe Bestows either Anger, Health or Haste. | | (1720) | 139/76 | 1 | x3 / x3 | ? | 1660 | 4,300,000 |
 | War Axe [Anger] Enhances P. Atk. by 24 while reducing maximum HP by 15%. | | (1720) | 139/76 | 1 | x3 / x3 | ? | 1660 | 4,300,000 |
 | War Axe [Haste] Increases Atk. Spd. by about 7%. | | (1720) | 139/76 | 1 | x3 / x3 | ? | 1660 | 4,300,000 |
 | War Axe [Health] Increases maximum HP by 25%. | | (1720) | 139/76 | 1 | x3 / x3 | ? | 1660 | 4,300,000 |
 | Yaksa Mace Bestows one of the following functions: Anger, Health, or Rsk. Focus. | | (2452) | 156/83 | 1 | x3 / x3 | ? | 1640 | 6,130,000 |
 | Yaksa Mace [Anger] Enhances P. Atk. by 26 while reducing maximum HP by 15%. | | (2452) | 156/83 | 1 | x3 / x3 | ? | 1640 | 6,130,000 |
 | Yaksa Mace [Health] Increases maximum HP by 25%. | | (2452) | 156/83 | 1 | x3 / x3 | ? | 1640 | 6,130,000 |
 | Yaksa Mace [Rsk. Focus] Increases Critical Attack by 115 when HP becomes 60% or lower. | | (2452) | 156/83 | 1 | x3 / x3 | ? | 1640 | 6,130,000 |
 | Crystal Staff Bestows either Rsk. Evasion, Mana Up, or Bless the Body. | | (916) | 103/81 | 2 | x2 / x2 | ? | 1020 | 2,290,000 |
 | Crystal Staff [Bodily Blessing] Casts Bless the Body upon the target with a 20% chance of success when using good magic. Effect 2. | | (916) | 103/81 | 2 | x2 / x2 | ? | 1020 | 2,290,000 |
 | Crystal Staff [Mana Up] Increases base MP by 30%. This bonus does not apply to MP gained through passive skills. | | (916) | 103/81 | 2 | x2 / x2 | ? | 1020 | 2,290,000 |
 | Crystal Staff [Rsk. Evasion] Increases Evasion by 7 when HP becomes 60% or lower. | | (916) | 103/81 | 2 | x2 / x2 | ? | 1020 | 2,290,000 |
 | Heavy Doom Axe Bestows one of the following functions: Magic Poison, Magic Weakness, or Magic Chaos. | | (916) | 103/81 | 2 | x2 / x2 | ? | 1010 | 2,290,000 |
 | Heavy Doom Axe [Magic Chaos] Casts Curse of Chaos against the target with a 8% chance of success when using bad magic. Effect 3. | | (916) | 103/81 | 2 | x2 / x2 | ? | 1010 | 2,290,000 |
 | Heavy Doom Axe [Magic Poison] Casts Curse Poison against the target with a 8% chance of success when using bad magic. Effect 7. | | (916) | 103/81 | 2 | x2 / x2 | ? | 1010 | 2,290,000 |
 | Heavy Doom Axe [Magic Weakness] Casts Curse Weakness against the target with a 8% chance of success when using bad magic. Effect 3. | | (916) | 103/81 | 2 | x2 / x2 | ? | 1010 | 2,290,000 |
 | Heavy Doom Hammer [Magic Hold] Casts Dryad Root magic against the target with a 10% chance of success when using bad magic. Effect 1. | | (916) | 103/81 | 2 | x2 / x2 | ? | 1020 | 2,290,000 |
 | Heavy Doom Hammer [Magic Regeneration] Regenerates target's HP with a 30% chance of success when using good magic. Effect 1. | | (916) | 103/81 | 2 | x2 / x2 | ? | 1020 | 2,290,000 |
 | Heavy Doom Hammer [Mental Shield] Casts Mental Shield magic upon the target with a 50% chance of success when using good magic. Effect 2. | | (916) | 103/81 | 2 | x2 / x2 | ? | 1020 | 2,290,000 |
 | Cursed Staff Bestows one of the following functions: Magic Hold, Magic Poison, or Magic Weakness. | | (1148) | 119/91 | 2 | x2 / x2 | ? | 1000 | 2,870,000 |
 | Cursed Staff [Magic Hold] Casts Dryad Root magic against the target with a 10% chance of success when using bad magic. Effect 1. | | (1148) | 119/91 | 2 | x2 / x2 | ? | 1000 | 2,870,000 |
 | Cursed Staff [Magic Poison] Casts Curse Poison against the target with a 8% chance of success when using bad magic. Effect 7. | | (1148) | 119/91 | 2 | x2 / x2 | ? | 1000 | 2,870,000 |
 | Cursed Staff [Magic Weakness] Casts Curse Weakness against the target with a 8% chance of success when using bad magic. Effect 3. | | (1148) | 119/91 | 2 | x2 / x2 | ? | 1000 | 2,870,000 |
 | Inferno Staff Bestows one of the following functions: Acumen, Magic Silence or Magic Paralyze. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1000 | 4,300,000 |
 | Inferno Staff [Acumen] Increases Casting Spd. by 15%. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1000 | 0 |
 | Inferno Staff [Magic Paralyze] When using bad magic, paralyzes target with a 5% chance of success. Effect 1. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1000 | 0 |
 | Inferno Staff [Magic Silence] When using bad magic against a target, casts Silence upon target with a 10% chance of success. Effect 1. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1000 | 0 |
 | Paagrio Hammer Bestows one of the following functions: Rsk. Evasion, Magic Poison, or Magic Weakness. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1010 | 4,300,000 |
 | Paagrio Hammer [Magic Poison] Casts Curse Poison against the target with a 7% chance of success when using bad magic. Effect 7. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1010 | 4,300,000 |
 | Paagrio Hammer [Magic Weakness] Casts Curse Weakness against the target with a 7% chance of success when using bad magic. Effect 3. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1010 | 4,300,000 |
 | Paagrio Hammer [Rsk. Evasion] Increases Evasion by 6 when HP becomes 60% or lower. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1010 | 4,300,000 |
 | Paradia Staff Bestows either Regeneration, Mental Shield or Hold. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1010 | 4,300,000 |
 | Paradia Staff [Magic Hold] Casts Dryad Root magic against the target with a 10% chance of success when using bad magic. Effect 1. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1010 | 4,300,000 |
 | Paradia Staff [Magic Regeneration] Casts HP Regeneration magic upon the target with a 30% chance of success when using good magic. Effect 2. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1010 | 4,300,000 |
 | Paradia Staff [Mental Shield] Casts Mental Shield magic upon the target with a 50% chance of success when using good magic. Effect 3. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1010 | 4,300,000 |
 | Sage's Staff Bestows one of the following functions: Magic Hold, Magic Poison, or Magic Weakness. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1000 | 4,300,000 |
 | Sage's Staff [Magic Hold] Casts Dryad Root magic against the target with a 10% chance of success when using bad magic. Effect 1. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1000 | 4,300,000 |
 | Sage's Staff [Magic Poison] Casts Curse Poison against the target with a 7% chance of success when using bad magic. Effect 7. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1000 | 4,300,000 |
 | Sage's Staff [Magic Weakness] Casts Curse Weakness against the target with a 7% chance of success when using bad magic. Effect 3. | | (1720) | 135/101 | 2 | x3 / x3 | ? | 1000 | 4,300,000 |
 | Paagrio Axe Bestows one of the following functions: Mana Up, Magic Weakness, or Magic Chaos. | | (1912) | 141/104 | 2 | x3 / x3 | ? | 990 | 4,780,000 |
 | Paagrio Axe [Magic Chaos] Casts Curse of Chaos against the target with a 7% chance of success when using bad magic. Effect 3. | | (1912) | 141/104 | 2 | x3 / x3 | ? | 990 | 4,780,000 |
 | Paagrio Axe [Magic Weakness] Casts Curse Weakness against the target with a 7% chance of success when using bad magic. Effect 3. | | (1912) | 141/104 | 2 | x3 / x3 | ? | 990 | 4,780,000 |
 | Paagrio Axe [Mana Up] Increases maximum MP by 30% | | (1912) | 141/104 | 2 | x3 / x3 | ? | 990 | 4,780,000 |
 | Deadman's Staff Bestows either Regeneration, Mental Shield or Hold. | | (2452) | 152/111 | 2 | x3 / x3 | ? | 1010 | 6,130,000 |
 | Deadman's Staff [Magic Hold] Casts Dryad Root magic against the target with a 10% chance of success when using bad magic. Effect 1. | | (2452) | 152/111 | 2 | x3 / x3 | ? | 1010 | 6,130,000 |
 | Deadman's Staff [Magic Regeneration] Regenerates target's HP with a 30% chance of success when using good magic. Effect 2. | | (2452) | 152/111 | 2 | x3 / x3 | ? | 1010 | 6,130,000 |
 | Deadman's Staff [Mental Shield] Casts Mental Shield magic upon the target with a 50% chance of success when using good magic. Effect 3. | | (2452) | 152/111 | 2 | x3 / x3 | ? | 1010 | 6,130,000 |
 | Demon's Staff Bestows one of the following functions: Magic Poison, Magic Weakness, or Magic Chaos. | | (2452) | 152/111 | 2 | x3 / x3 | ? | 990 | 6,130,000 |
 | Demon's Staff [Magic Chaos] Casts Curse of Chaos against the target with a 7% chance of success when using bad magic. Effect 3. | | (2452) | 152/111 | 2 | x3 / x3 | ? | 990 | 6,130,000 |
 | Demon's Staff [Magic Poison] Casts Curse Poison against the target with a 7% chance of success when using bad magic. Effect 7. | | (2452) | 152/111 | 2 | x3 / x3 | ? | 990 | 6,130,000 |
 | Demon's Staff [Magic Weakness] Casts Curse Weakness against the target with a 7% chance of success when using bad magic. Effect 3. | | (2452) | 152/111 | 2 | x3 / x3 | ? | 990 | 6,130,000 |
 | Ghoul's Staff Bestows either Rsk. Evasion, Mana Up or Bless the Body. | | (2452) | 152/111 | 2 | x3 / x3 | ? | 1000 | 6,130,000 |
 | Ghoul's Staff [Bodily Blessing] Casts Bless the Body magic upon the target with a 20% chance of success when using good magic. Effect 4. | | (2452) | 152/111 | 2 | x3 / x3 | ? | 1000 | 6,130,000 |
